SZD DC Rare-earth permanent magnet motor Login | Sign Up | Contact Us | Help
Home Trade Offers Companies Directory Search Help
Home > Trade Offers > Health & Beauty > Equipment > SZD DC Rare-earth permanent magnet motor
 Hottest Offers...
  • manufacturer of carbide...
  • sell carbide tools on w...
  • Sell turning inserts on...
  • Sell cnc tungsten carbi...
  • Sell ceramic inserts on...

  •  Main Categories
  • Agriculture & Farm
  • Arts & Furniture
  • Building & Construction
  • Chemicals
  • Computers & Hardware
  • Electronics & Electricals
  • Food & Beverages
  • General & Leisure Goods
  • Health & Beauty
  • Machinery & Tools
  • Raw Materials
  • Service Industry
  • Textile & Wear
  • Transport

  •  
     
     Offer to Sell details

    SZD DC Rare-earth permanent magnet motor

    Category: Health & Beauty / Equipment Placement Date: Feb 09, 2012 GMT

    SZD DC Rare-earth permanent magnet motor
    Base No. Series No. Power
    (KW) Torque (NM) Speed
    (r/min) Voltage
    (V) Current
    (A) Peak torque
    (NM) Resistance
    (Ω) Inductance
    (mH) moment of inertia
    NMs??(?—10-6) Weight
    (kg)
    50SZD 01 0.025 0.24 1000 24(75) 1.7(0.5) 1.2 3.5 1.8 186 1.3
      02 0.025 0.16 1500 24(75) 1.7(0.5) 0.8 3 1.5 186 1
      03 0.025 0.12 2000 24(75) 1.7(0.5) 0.6 2.5 1.2 122 1
      04 0.025 0.08 3000 24(75) 1.7(0.5) 0.4 2 1 122 1
      05 0.05 0.32 1500 24(75) 3.4(1.1) 1.6 3.5 1.8 186 1.3
      06 0.05 0.24 2000 24(75) 3.4(1.1) 1.2 3 1.5 186 1.3
      07 0.05 0.16 3000 24(75) 3.4(1.1) 0.8 2.5 1.2 122 1
      08 0.075 0.36 2000 24(75) 5.1(1.6) 1.8 3.5 2 186 1.3
      09 0.075 0.24 3000 24(75) 5.1(1.6) 1.2 3 1.8 186 1.3
                           
    75SZD 01 0.1 0.96 1000 30(90) 4.8(1.6) 8 1.7 3.7 292 2
      02 0.1 0.64 1500 30(90) 4.8(1.6) 5 0.9 2.2 292 2
      03 0.1 0.48 2000 30(90) 4.8(1.6) 4 1.3 2.1 146 1.5
      04 0.1 0.32 3000 30(90) 4.8(1.6) 3 0.7 1.1 146 1.5
      05 0.15 0.96 1500 30(90) 7.2(2.4) 8 0.9 2.2 292 2
      06 0.15 0.72 2000 30(90) 7.2(2.4) 6 0.4 1 292 2
      07 0.15 0.48 3000 30(90) 7.2(2.4) 4 0.7 1.1 146 1.5
                           
    85SZD 01 0.15 1.43 1000 90(180) 2.4(1.2) 9 8.3 33.6 564 4
      02 0.25 2.4 1000 90(180) 3.5(1.8) 15 4.2 20.9 1048 6
      03 0.25 1.6 1500 90(180) 3.5(1.8) 10 3 10.8 806 5
      04 0.25 1.2 2000 90(180) 3.5(1.8) 8 2.9 9.3 564 4
      05 0.25 0.8 3000 90(180) 3.5(1.8) 5 2.4 8 564 4
      06 0.4 2.55 1500 90(180) 5.6(2.8) 16 1.5 8.5 1048 6
      07 0.4 1.91 2000 90(180) 5.6(2.8) 12 1.3 6.5 806 5
      08 0.4 1.27 3000 90(180) 5.6(2.8) 8 1.1 5.4 564 4
      09 0.55 2.63 2000 90(180) 7.7(3.9) 16 1.2 4.3 1048 6
      10 0.55 1.75 3000 90(180) 7.7(3.9) 11 0.6 3.3 806 5
                           
    105SZD 01 0.4 3.8 1000 180(90) 2.8(5.6) 31 7.2 50.8 2458 8
      02 0.55 5.3 1000 180(90) 3.8(7.6) 43 4.9 38 3277 9
      03 0.55 3.5 1500 180(90) 3.8(7.6) 28 2.5 19.8 2458 8
      04 0.8 7.6 1000 180(90) 5.6(11) 61 2.6 25.4 4915 11
      05 0.8 5.1 1500 180(90) 5.6(11) 41 2 16.9 3277 9
      06 0.8 3.8 2000 180(90) 5.6(11) 31 1.7 12.7 2458 8
      07 0.8 2.6 3000 180(90) 5.6(11) 21 0.5 2.8 1048 8
      08 1.1 7 1500 180(90) 7.6(15) 56 1.1 9.9 4915 11
      09 1.1 5.3 2000 180(90) 7.6(15) 43 1.2 9.5 3277 9
      10 1.1 3.5 3000 180(90) 7.6(15) 28 0.7 5 2458 8
      11 1.5 7.2 2000 180(90) 10.5(20) 58 0.8 6.3 4915 11
      12 1.5 4.8 3000 180(90) 10.5(20) 38 0.5 4.2 3277 9
                           
    130SZD 01 1.1 10.5 1000 180(90) 7.5(15) 84 1.8 24.4 10486 14
      02 1.5 14.3 1000 180(90) 10(20) 110 0.7 14.3 15730 18
      03 1.5 9.6 1500 180(90) 10(20) 75 0.8 13.7 10486 14
      04 2.2 21 1000 180 15 160 0.7 12.2 20972 20
      05 2.2 14 1500 180 15 110 0.6 9.2 15730 18
      06 2.2 10.5 2000 180 15 84 0.4 6.1 10486 14
      07 2.2 7 3000 180 15 55 0.4 3.6 4915 14
      08 3 19.1 1500 180 20 150 0.3 6.9 20972 20
      09 3 14.3 2000 180 20 110 0.3 5.2 15730 18
      10 3 9.6 3000 180 20 75 0.2 3.4 10486 14
                           

     Contact information
    Company name:  Hsu Electric Group
    Company type:  
    Contact Person:  Josiah Joys Send Inquiry
    City:  Jinan
    State:  Shandong
    Country: China SZD DC Rare-earth permanent magnet motor
    Zip: ( This info for Premium members only )
    Phone: ( This info for Premium members only )
    Fax: ( This info for Premium members only )
    Website: ( This info for Premium members only )

    Offers list from this company:

    1. [Sell] Angular Contact Ball Bearing
    2. [Sell] Spherical Roller Bearings
    3. [Sell] Deep Groove Ball Bearing
    4. [Sell] DC Planetary gear reducing speed motor
    5. [Sell] DC worm and gear reducing speed motor
    6. [Sell] HELT- HH He-Ne laser tube
    7. [Sell] HELT CO2 Laser tube
    8. [Sell] High power and low voltage DC Servo motor
    9. [Sell] High power and low voltage DC Servo motor
    10. [Sell] ZYT DC permanent magnet motor
    11. [Sell] ZW DC brushless motor
    12. [Sell] SZD DC Rare-earth permanent magnet motor
    13. [Sell] HELP- RE60/80/100 Reci CO2 laser power supply
    14. [Sell] HELP-30 He-Ne Laser Power Supply
    15. [Sell] HELP-130/150 130/150W CO2 laser power supply
    16. [Sell] HELP--100 100W CO2 Laser Power Supply
    17. [Sell] HELP-80SP 80W CO2 Low Current and Accuracy Control Laser Power Supply
    18. [Sell] HELP-80 80W CO2 Laser Power Supply
    19. [Sell] HELP--60 60W CO2 laser Power Supply
    20. [Sell] HELP--40 40W CO2 laser Power Supply

     



    Trade-Offers.com  |  Help  |  Contact Us  |  Advertise With Us  |  Partners

    Copyright ©2001-2024 Trade-Offers.com, All Rights Reserved. Legal & Privacy Notices