Pipe-arch outlasts concrete structure. Lightweight and economica Login | Sign Up | Contact Us | Help
Home Trade Offers Companies Directory Search Help
Home > Trade Offers > Raw Materials > Metals > Pipe-arch outlasts concrete structure. Lightweight and economical
 Hottest Offers...
  • manufacturer of carbide...
  • sell carbide tools on w...
  • Sell turning inserts on...
  • Sell cnc tungsten carbi...
  • Sell ceramic inserts on...

  •  Main Categories
  • Agriculture & Farm
  • Arts & Furniture
  • Building & Construction
  • Chemicals
  • Computers & Hardware
  • Electronics & Electricals
  • Food & Beverages
  • General & Leisure Goods
  • Health & Beauty
  • Machinery & Tools
  • Raw Materials
  • Service Industry
  • Textile & Wear
  • Transport

  •  
     
     Offer to Sell details

    Pipe-arch outlasts concrete structure. Lightweight and economical

    Category: Raw Materials / Metals Placement Date: Aug 13, 2013 GMT

    Pipe-arch is a modification of round pipe in its low-profile. It is especially designed for culverts, bridges and underpasses with limited headroom, providing hydraulic benefits at low flow velocity. Usually, pipe-arches are equipped with end treatments to improve performances.

    Culvert end treatment in steel is light and versatile Pipe-arch fabricated by structural plates are used in arctic weather, for its performance will not be severely affected
    Benefits:
    Lightweight: Steel or aluminum arches are so light to easy installation, for their mass approximately 1/10 and 1/30 respectively the mass of concrete structures.
    Strength: Corrugations and soil arching around the pipe-arch make this lightweight structure to withstand relatively high loads, such as the impact and vibration of trucks, cars, trains and other vehicles and equipment.
    Durability: Galvanized or aluminized coating significantly extends the life span reducing percentage of repairmen or maintenance.
    Aesthetic appearance: Shining pipe-arch profile adds an attractive view to entry statements or embankment.
    Applications:
    Pipe-arches are often applied as culverts, small bridges, fish passages, grade separations.
    Products description:
    Corrugation profile: pitch by depth - 36?6mm, 68?13mm and 125?26mm;
    Plate thickness: 1.2 to 3.5mm;
    Span: 1854mm to 7620mm;
    Rise: 1397mm to 4240mm;
    Corrosion protection: hot-dip galvanized steel, aluminized, polymer coated
    Pipe-Arch
    Part No. Span Rise End Area Min. Cover (mm) Part No. Span Rise End Area Min. Cover (mm)
      (mm) (mm) (m2) CL Vehicle E-80   (mm) (mm) (m2) CL Vehicle E-80
    PAC01 1854 1397 2.04 300 381 PAC36 4242 2616 8.64 759 859
    PAC02 1930 1448 2.23 300 396 PAC37 4267 2946 9.75 754 864
    PAC03 2057 1499 2.42 300 422 PAC38 4293 2667 9.01 756 869
    PAC04 2060 1520 2.49 300 422 PAC39 4318 2997 10.13 754 874
    PAC05 2134 1549 2.6 300 437 PAC40 4343 2718 9.38 754 879
    PAC06 2210 1600 2.88 300 452 PAC41 4370 2870 9.76 798 884
    PAC07 2240 1630 2.9 300 458 PAC42 4394 3048 10.59 760 889
    PAC08 2337 1651 3.07 300 478 PAC43 4521 2769 9.75 803 914
    PAC09 2413 1702 3.25 308 493 PAC44 4547 3099 10.96 799 920
    PAC10 2440 1750 3.36 311 498 PAC45 4674 2819 10.13 847 945
    PAC11 2489 1753 3.53 318 508 PAC46 4720 3070 11.38 844 954
    PAC12 2590 1880 3.87 330 528 PAC47 4724 2870 10.5 843 955
    PAC13 2616 1803 3.72 333 533 PAC48 4750 3200 11.8 722 960
    PAC14 2690 2080 4.49 343 548 PAC49 4775 2921 10.96 840 965
    PAC15 2692 1854 3.99 343 549 PAC50 4826 2997 11.33 832 975
    PAC16 2845 1905 4.27 362 579 PAC51 4826 3251 12.26 844 975
    PAC17 2896 1956 4.55 368 589 PAC52 4953 3302 12.73 878 1001
    PAC18 2972 2007 4.83 378 605 PAC53 5004 3023 11.71 886 1011
    PAC19 3100 1980 4.83 600 630 PAC54 5050 3330 13.24 887 1020
    PAC20 3124 2057 5.11 600 635 PAC55 5055 3073 12.17 883 1021
    PAC21 3251 2108 5.39 600 660 PAC56 5182 3404 13.56 924 1047
    PAC22 3327 2159 5.67 600 676 PAC57 5232 3454 14.03 923 1057
    PAC23 3400 2010 5.28 684 690 PAC58 5309 3505 14.59 928 1072
    PAC24 3480 2210 5.95 630 706 PAC59 5490 3530 15.1 975 1108
    PAC25 3531 2261 6.22 628 716 PAC60 5512 3607 15.51 967 1113
    PAC26 3607 2311 6.6 633 732 PAC61 5664 3658 15.98 1009 1143
    PAC27 3730 2290 6.61 722 756 PAC62 5715 3708 16.44 1007 1153
    PAC28 3759 2362 6.87 674 762 PAC63 5890 3710 17.07 1056 1188
    PAC29 3810 2413 7.25 672 772 PAC64 5944 3810 17.47 1053 1199
    PAC30 3861 2464 7.53 671 782 PAC65 5994 3861 18.02 1051 1209
    PAC31 3890 2690 8.29 682 788 PAC66 6071 3912 18.58 1056 1224
    PAC32 3912 2540 7.9 665 793 PAC67 6250 3910 19.18 1106 1260
    PAC33 4039 2845 9.01 709 818 PAC68 6274 4013 19.6 1095 1265
    PAC34 4089 2565 8.27 716 828 PAC69 7040 4060 22.48 1422 1418
    PAC35 4115 2896 9.48 715 833 PAC70 7620 4240 25.27 1571 1534

     Contact information
    Company name:  Lake Metal Culvert Co., Ltd
    Company type:  Exporter, Manufacturer, Service, Other
    Contact Person:  zhagnhaihui Send Inquiry
    City:  hengshui
    State:  hebei
    Country: China Pipe-arch outlasts concrete structure. Lightweight and economical
    Zip: ( This info for Premium members only )
    Phone: ( This info for Premium members only )
    Fax: ( This info for Premium members only )
    Website: ( This info for Premium members only )

    Offers list from this company:

    1. [Sell] End treatment of corrugated metal pipe enhancing performances
    2. [Sell] Pipe-arch outlasts concrete structure. Lightweight and economical
    3. [Sell] Structural plate pipe protecting and decorating the landscape
    4. [Sell] Corrugated structural plate assembled into seven arches
    5. [Sell] Aluminum box culvert, the premier replacement of concrete culvert
    6. [Sell] Corrugated metal pipe does better but saves money and time

     



    Trade-Offers.com  |  Help  |  Contact Us  |  Advertise With Us  |  Partners

    Copyright ©2001-2024 Trade-Offers.com, All Rights Reserved. Legal & Privacy Notices